List Jobs
The endpoint will allow you to list and search for jobs.
Resource Path
| Property | Value |
|---|---|
| url | v2/jobs/search |
Headers
| Field | Description |
|---|---|
| Accept-Language | Language of the result if none (or an unconfigured) is provided, the default language will be provided |
Parameters
| Field | Description |
|---|---|
| page | number (default : 0) |
| size | number (default : 20, maximum : 1000) |
| province | string (exemple : QC, VC, …) |
| city | string (exemple : Montréal, Laval, …) |
| clientId | string (the client id : please contact us for details) |
| entityId | string (the brand id : please contact us for details) |
| contractTypes | List of string (exemple : “0” or “1” ) |
| schedules | List of string (exemple : “0” or “1” ) |
| shifts | List of string (exemple : “0” or “1” ) |
| categories | List of string (exemple : “0” or “1” ) |
| socialAdvantages | List of string (exemple : “0” or “1” ) |
Response
| Field | Description |
|---|---|
| content | Array : The list of job |
| totalPages | Number : The total numer of page |
| totalElements | Number : The total number of Element |
| numberOfElements | Number : The number of element return in this query |
| size | Number The actual size of the page return (if you request more than 1000) |
Job Object
| Field | Description |
|---|---|
| id | String : unique id of the job |
| creationDate | Date : Creation of the job |
| updatedDate | Date : Last time the job was update |
| title | String : The title of the job |
| shortDescription | String : The short description of the job |
| clientName | String : The client name of the job |
| fullDescription | String : The full description of the job |
| entityName | String : The entity name of the job |
| technologies | Array of String : Technologies / Skills related to the job |
| contractStartDate | Date : The start date of the job |
| contractEndDate | Date : The end date of the job |
| searchDeadline | Date : The date limit to apply to the job |
| hierarchicalLevel | String : The hierarchy level for the job |
| contractTypes | Array of String : Contract type for the jobb |
| schedules | Arrray String : Schedule type for the job |
| shifts | Array String : Shift type for the job |
| minHoursPerWeek | Integer : Minimum number of work hour |
| maxHoursPerWeek | Integer : Maximum number of work hour |
| socialAdvantages | Array of String : Social Advantage for the job |
| reference | String : A companie intenal job reference |
| publishDate | Date : The date the job was published |
| minSalary | Integer : Minimum annual salarry |
| maxSalary | Integer : Maximum annual salarry |
| minHourlySalary | Float : Minimum hourly salarry |
| maxHourlySalary | Float : Maximum hourly salarry |
| address | Adress : Location where the job willl take place |
| geocode | Array of Double : Latitude and longitude where the job willl take place |
| openPosition | Integer : Number of open posititon for the job |
| categories | Array of String : Job Category |
| customProperties | Array of custom properties |
| links | Array of Link : Link to other entities |
Address Object
| Field | Description |
|---|---|
| address | String : The full readeable address |
| number | String : The street number |
| street | String : The street name |
| city | String : The city name |
| province | String : The province code |
| postalCode | String : The postal code |
| country | String : The country code |
Custom Property Object
| Field | Description |
|---|---|
| name | String : the name of the custom property (as it should be displayed) |
| value | String : value of the custom property (as it should be displayed) |
Link Object
| Field | Description |
|---|---|
| rel | String : the name of the reference object |
| href | String : url of the object |
List of possible Links
| Field | Description |
|---|---|
| featurePhoto | Url : Feature photo of the job |
| clientPhoto | Url: Client logo |
curl -X GET 'https://public-api.nextal.com/v2/jobs/search?napikey=demo&ntenant=demo' -H 'cache-control: no-cache'